<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Pip The FX</title>
		<link>http://pipthefx.nforum.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 12 Oct 2008 09:09:45 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Pip The FX</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://pipthefx.nforum.biz/feed/?</link>
		</image>
		<item>
			<title>MT4 Indicators</title>
			<link>http://pipthefx.nforum.biz/indicators-recommendations-f4/mt4-indicators-t7.htm</link>
			<dc:creator>ausforex</dc:creator>
			<description><![CDATA[Hello All,
<br />
If you are looking for indicators for MT4, try this site <a href="http://www.forexmt4.com/" target="_blank">http://www.forexmt4.com/</a> it has thousands of indicators.
<br />

<br />

<br />
Cheers
<br />
Ausforex]]></description>
			<category>Indicators (recommendations)</category>
			<pubDate>Sun, 12 Oct 2008 09:09:45 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/indicators-recommendations-f4/mt4-indicators-t7.htm#8</comments>
			<guid>http://pipthefx.nforum.biz/indicators-recommendations-f4/mt4-indicators-t7.htm</guid>
		</item>
		<item>
			<title>Balancing Life and Trading</title>
			<link>http://pipthefx.nforum.biz/forex-discussion-f5/balancing-life-and-trading-t6.htm</link>
			<dc:creator>Migo</dc:creator>
			<description>Hey Guys,

I hope your all doing well. I would like to share few things that I believe are important to know as a trader. I want talk about a method which keeps your account always in green. You will get to a point where you will have a good run and you will make some cash only to loose it all and go back to your starting capital few trades later. If you already experienced this phenomenon then great, if you haven’t then I hope you do (earlier the better)  



Our brain constantly battles  ...</description>
			<category>Forex Discussion</category>
			<pubDate>Wed, 01 Oct 2008 16:12:45 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/forex-discussion-f5/balancing-life-and-trading-t6.htm#7</comments>
			<guid>http://pipthefx.nforum.biz/forex-discussion-f5/balancing-life-and-trading-t6.htm</guid>
		</item>
		<item>
			<title>Lots…How Many?</title>
			<link>http://pipthefx.nforum.biz/forex-discussion-f5/lotshow-many-t5.htm</link>
			<dc:creator>Migo</dc:creator>
			<description>Hello Everyone,

These days I see a people trading with Micro accounts and wondering how many lots they should trade with? Please note the following also apply for standard and mini accounts:



The easy way to find how many lots you can trade can be found out by simply considering the risk and not risking more than 3% of your equity in one trade.



For example if you have $1000 then 3% is $30. If you are trading micro with every pips worth 10 cent then If you SL is 100 pip away, you are  ...</description>
			<category>Forex Discussion</category>
			<pubDate>Wed, 01 Oct 2008 16:07:54 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/forex-discussion-f5/lotshow-many-t5.htm#6</comments>
			<guid>http://pipthefx.nforum.biz/forex-discussion-f5/lotshow-many-t5.htm</guid>
		</item>
		<item>
			<title>Forex Risk Calculator</title>
			<link>http://pipthefx.nforum.biz/forex-discussion-f5/forex-risk-calculator-t4.htm</link>
			<dc:creator>Migo</dc:creator>
			<description><![CDATA[Attached is a template for calculating how much one can risk on a certain capital.
<br />

<br />
Emphasize on the right side Colum, and you should be good.]]></description>
			<category>Forex Discussion</category>
			<pubDate>Wed, 01 Oct 2008 03:23:03 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/forex-discussion-f5/forex-risk-calculator-t4.htm#5</comments>
			<guid>http://pipthefx.nforum.biz/forex-discussion-f5/forex-risk-calculator-t4.htm</guid>
		</item>
		<item>
			<title>30m Scalping System (BunnyFX)</title>
			<link>http://pipthefx.nforum.biz/fx-systems-f3/30m-scalping-system-bunnyfx-t1.htm</link>
			<dc:creator>MrPIPS</dc:creator>
			<description><![CDATA[Hey just wondering if anyone else is using the Bunny FX system? i found this to work for me and was wondering if anyone else was live on this?
<br />

<br />
Look forward to starting the new forum]]></description>
			<category>FX Systems</category>
			<pubDate>Tue, 03 Jun 2008 22:13:20 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/fx-systems-f3/30m-scalping-system-bunnyfx-t1.htm#1</comments>
			<guid>http://pipthefx.nforum.biz/fx-systems-f3/30m-scalping-system-bunnyfx-t1.htm</guid>
		</item>
		<item>
			<title>Nasa (AKA ForexFriends System)</title>
			<link>http://pipthefx.nforum.biz/fx-systems-f3/nasa-aka-forexfriends-system-t3.htm</link>
			<dc:creator>Migo</dc:creator>
			<description><![CDATA[Now most of you might have heard of this system and some may have not. We all experienced different results with this system, but I feel with some fine tuning there are some indicators that might be usefull when creating your own strategy. 
<br />

<br />
Anyone have any commenets on this system feel free to comment.]]></description>
			<category>FX Systems</category>
			<pubDate>Wed, 01 Oct 2008 03:10:59 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/fx-systems-f3/nasa-aka-forexfriends-system-t3.htm#3</comments>
			<guid>http://pipthefx.nforum.biz/fx-systems-f3/nasa-aka-forexfriends-system-t3.htm</guid>
		</item>
		<item>
			<title>The where do I start sectioin? Beginners Section.</title>
			<link>http://pipthefx.nforum.biz/forex-discussion-f5/the-where-do-i-start-sectioin-beginners-section-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Off the top of my head we know to get the basic Forex info and background at <a href="http://www.babypips.com" target="_blank">www.babypips.com</a>
<br />

<br />
If anyone needs a copy of the babypips pdf feel free to contact me.
<br />

<br />
Feel free to post other information for those who are just starting out.
<br />

<br />
Migo
<br />
Admin]]></description>
			<category>Forex Discussion</category>
			<pubDate>Tue, 30 Sep 2008 01:34:44 GMT</pubDate>
			<comments>http://pipthefx.nforum.biz/forex-discussion-f5/the-where-do-i-start-sectioin-beginners-section-t2.htm#2</comments>
			<guid>http://pipthefx.nforum.biz/forex-discussion-f5/the-where-do-i-start-sectioin-beginners-section-t2.htm</guid>
		</item>
	</channel>
</rss>